| ACCESSORIES |
| Buckles & More | | Main Level, T-45 | 414.306.1431 | |
| Claire's |  | Main Level, 317 | 608.244.2066 | www.claires.com/ |
| Dakota Watch Company |   | Main Level, PK15 | 608.242.1300 | www.dakotawatchco.com/ |
| DEB |  | Main Level, 538 | 608.244.3969 | www.debshops.com |
| The Icing |  | Main Level, 608 | 608.244.3207 | www.theicing.com |
| SolarX |  | Main Level, T-40A, T-41 | 608.663.3852 | |
| Sunglass Hut |  | Main Level, K-2 | 608.241.8111 | SunglassHut.com |
| Under Your Skin |  | Main Level, T-38 | 608.244.1488 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Main Level, 627 | 608.246.9129 | ChildrensPlace.com |
| Gymboree® |  | Main Level, 624 | 608.241.5220 | www.gymboree.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 518 | 608.244.0305 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 532 | 608.241.2940 | www.ae.com |
| Buckle |   | Main Level, 516 | 608.241.8003 | www.buckle.com/ |
| Hollister Co. |  | Main Level, 620 | 608.242.1310 | www.hollisterco.com |
| Hot Topic |  | Main Level, 522 | 608.244.5791 | HotTopic.com |
| PacSun |  | Main Level, 618 | 608.242.4184 | Pacsun.com
 |
| rue21 |  | Main Level, 400 | 608.241.6095 | www.rue21.com/ |
| Touch of the World | | Main Level, 606 | 608.249.4992 | |
| Wisconsin Active Sportswear |  | Main Level, 119 | 608.241.8932 | www.buckyslockerroom.com |
| Zumiez |  | Main Level, 504 | 608.249.2369 | www.zumiez.com |
| APPAREL¸ WOMEN'S |
| Bon Worth | | Main Level, 117 | 608.242.4200 | www.bonworth.com/ |
| Charlotte Russe |  | Main Level, 110 | 608.242.9170 | CharlotteRusse.com |
| C.J. Banks |  | Main Level, 628 | 608.240.9710 | CJBanks.com |
| DEB |  | Main Level, 538 | 608.244.3969 | www.debshops.com |
| dressbarn |  | Main Level, 633 | 608.242.1843 | www.dressbarn.com/ |
| Lane Bryant |    | Main Level, 629 | 608.241.1080 | lanebryant.com |
| Life Uniform |  | Main Level, 224 | 608.244.8365 | www.lifeuniform.com |
| maurices |  | Main Level, 636A | 608.242.7693 | www.maurices.com |
| Motherhood Maternity |  | Main Level, 626 | 608.243.8519 | Motherhood.com |
| New York & Company |  | Main Level, 326 | 608.240.1457 | NYandCompany.com |
| Tiger Lily |  | Main Level, 526 | 608.242.9811 | www.tigerlilystores.com |
| Vanity |  | Main Level, 506 | 608.242.1012 | www.evanity.com |
| Victoria's Secret |  | Main Level, 204 | 608.241.2453 | www.victoriassecret.com |
| Wet Seal |  | Main Level, 632 | 608.242.0465 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble Booksellers |   | Main Level | 608.241.4695 | BN.com |
| Kirlin's Hallmark |  | Main Level, 328 | 608.241.2255 | www.kirlins.com |
| Spencer Gifts |   | Main Level, 316 | 608.241.0332 | SpencersOnline.com |
| Things Remembered |  | Main Level, 330 | 608.241.3747 | www.thingsremembered.com |
| Touch of the World | | Main Level, 606 | 608.249.4992 | |
| DEPARTMENT STORES |
| Boston Store |  | Dept Store | 608.241.2111 | www.bostonstore.com |
| Gordmans |  | Main Level | 608.246.1840 | www.gordmans.com |
| JCPenney |  | Dept Store | 608.241.3414 | www.jcpenney.com |
| Sears |  | Dept Store | 608.241.4434 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile | | Main Level, 502 | 608.249.0476 | www.bestbuy.com/mobile |
| RadioShack |  | Main Level, 406 | 608.244.8130 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Bungee Zoom |  | Main Level, T-68 | 877.966.6438 | |
| GameStop |  | Main Level, 338 | 608.249.3114 | www.gamestop.com |
| Pillow Pals | | Main Level, T-45 | 815.975.8962 | |
| RC Copters | | Main Level, T-41 | | |
| Shen Yun Performing Arts |  | Main Level, T-29 | | www.shenyunperformingarts.org |
| Tilt | | Main Level, 312 | 608.242.9339 | www.tilt.com |
| FOOD COURT |
| Arby's |  | Food Court, FC5 | 608.242.0077 | www.arbys.com/menu/ |
| Chicken Max | | Food Court, FC11 | 608.242.8888 | |
| Dairy Queen | Orange Julius |  | Food Court, FC3 | 608.241.1971 | www.dairyqueen.com |
| Kato's Cajun | | Food Court, FC10 | 608.301.0101 | www.sarkujapan.com/index.php/katos-cajun.html |
| McDonald's |  | Food Court, FC8 | 608.246.4040 | www.mcdonalds.com |
| Sarku Japan | | Food Court, FC12 | 608.243.8686 | www.sarkujapan.com |
| Sbarro the Italian Eatery |  | Food Court, FC6 | 608.242.9910 | www.sbarro.com |
| Steak Escape |  | Food Court, FC4 | 608.249.7600 | www.steakescape.com/ |
| Stir Fry 88 | | Food Court, FC7 | 608.204.3836 | www.stirfry88.com |
| Taco Bell |  | Food Court, FC9 | 608.244.9395 | www.tacobell.com/ |
| FOOD¸ RESTAURANTS |
| Buffalo Wild Wings | | Outside the Mall | 608.268.0802 | www.buffalowildwings.com |
| Chili's |  | Outside the Mall | 608.242.9300 | www.chilis.com |
| Culver's |  | Outside the Mall | 608.244.0808 | www.culvers.com |
| Olive Garden |  | Outside the Mall | 608.249.0340 | www.olivegarden.com |
| Outback Steakhouse |  | Outside the Mall | 608.241.0851 | www.outbacksteakhouse.com/ |
| Red Lobster |  | Outside the Mall | 608.244.3530 | www.redlobster.com/ |
| FOOD¸ SPECIALTY |
| Auntie Anne's |  | Main Level, 122 | 608.663.2722 | www.auntieannes.com/ |
| Mrs. Fields Cookies | | Main Level, PK25 | 608.244.8601 | MrsFields.com |
| Starbucks |  | Main Level | 608.241.4695 | StarbucksStore.com |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 320 | 608.244.4010 | www.bathandbodyworks.com/ |
| Best Nails |  | Main Level, 310 | 608.246.8999 | |
| Brow Art 23 | | Main Level, PK-40 | 608.298.3538 | www.browart23.com |
| Complete Nutrition |  | Main Level, 524 | 608.240.9348 | www.completenutrition.com |
| Divaa | | Main Level, T-54A | No Phone Number | |
| GNC |  | Main Level, 616 | 608.249.1700 | www.gnc.com |
| MasterCuts |  | Main Level, 200 | 608.246.2887 | www.mastercuts.com |
| Mia & Maxx Hair Studio |  | Main Level, 512 | 608.240.9011 | www.miaandmaxx.com |
| Nails & Spa | | Main Level, 116 | 608.442.5888 | |
| Proactiv Solution | | Main Level, T7 | | www.proactiv.com/ |
| Regis Salon |  | Main Level, 220 | 608.244.2444 | www.regissalons.com/ |
| Trade Secret |  | Main Level, 610 | 608.241.6688 | www.tradesecret.com/ |
| Vitamin World |   | Main Level, 604 | 608.240.2003 | www.vitaminworld.com |
| HOME FURNISHINGS |
| Steinhafels | | Main Level | 608.237.1199 | |
| Touch of the World | | Main Level, 606 | 608.249.4992 | |
| JEWELRY |
| Condon Jewelers |  | Main Level, 318 | 608.241.3406 | www.condonjeweler.com |
| Fred Meyer Jewelers |  | Main Level, 205 | 608.244.8888 | store.fredmeyerjewelers.com/ |
| Kay Jewelers |  | Main Level, 514 | 608.249.9279 | www.kay.com |
| Piercing Pagoda |  | Main Level, PK22 | 608.244.7831 | Pagoda.com |
| Rogers & Hollands Jewelers |  | Main Level, 614 | 608.246.0300 | www.rogersandhollands.com |
| OPTICAL |
| LensCrafters |   | Main Level, 528 | 608.246.0308 | www.lenscrafters.com |
| PROFESSIONAL SERVICES |
| Associated Bank | | Outside the Mall | 608.259.4250 | www.associatedbank.com |
| Chinese Relaxation Center | | Main Level, T-31 | 608.241.8805 | |
| Firestone |  | Outside the Mall | 608.249.5349 | www.bridgestone-firestone.com/ |
| Happy Feet Salon | | Main Level, 118 | 608.301.9800 | |
| Jackson Hewitt | | Main Level, 612 | 608.957.2369 | www.jacksonhewitt.com |
| JCPenney Portrait Studio |  | Dept Store | 608.241.0077 | www.jcpportraits.com |
| JCPenney Salon |  | Dept Store | 608.241.1878 | www.jcpenneysalon.com |
| Just Fine Alterations | | Main Level, 228 | 608.240.0413 | |
| Wells Fargo Bank | | Outside the Mall | 608.241.4684 | www.wellsfargo.com |
| SEASONAL |
[Replication or Save Conflict]| Love Your Hair | | Main Level, T-55 | 608.244.6941 | |
| SHOES |
| The Children's Place |  | Main Level, 627 | 608.246.9129 | ChildrensPlace.com |
| DEB |  | Main Level, 538 | 608.244.3969 | www.debshops.com |
| Finish Line |  | Main Level, 530 | 608.240.0212 | FinishLine.com |
| Foot Locker |  | Main Level, 314 | 608.245.0634 | FootLocker.com |
| Journeys |  | Main Level, 635 | 608.245.1779 | Journeys.com |
| Payless ShoeSource |  | Main Level, 500A | 608.244.5442 | Payless ShoeSource©
 |
| Tradehome Shoes |  | Main Level, 630 | 608.244.7450 | www.tradehome.com |
| SPECIALTIES |
| Amplified Phones | | Main Level, T-61 | 608.243.8113 | |
| Cellairis 2 |  | Main Level, T-33 | 608.249.7775 | www.cellairis.com |
| Divaa | | Main Level, T-54A | No Phone Number | |
| Gold Buyers At The Mall | | Main Level, T-47 | 201.284.9875 | www.goldbuyersatthemall.com |
| Love Your Hair | | Main Level, T-55 | 608.244.6941 | |
| On 2 the Field |  | Main Level, 408 | 608.301.9874 | |
| Perfume Plus |  | Main Level, T-46 | 224.659.6669 | |
| Personalizing | | Main Level, T-42 | 414.306.1431 | |
| Scott's Brewery Collectibles |  | Main Level, 410 | 608.242.5733 | |
| Spinning Handiworks | | Main Level, 334 | | |
| Touch of the World | | Main Level, 606 | 608.249.4992 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Main Level, 534 | 608.249.5889 | www.champssports.com/ |
| Custom Cap Supply |  | Main Level, K15 | 608.268.4062 | www.customcapsupply.com |
| Dick's Sporting Goods |  | Dept Store | 608.241.2764 | DicksSportingGoods.com |
| Lids |   | Main Level, 510 | 608.241.1230 | Lids.com |
| Pro Image |  | Main Level, 520 | 608.241.8807 | www.proimage.net/ |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile | | Main Level, 502 | 608.249.0476 | www.bestbuy.com/mobile |
| Cellairis 1 |  | Main Level, T-48A | 608.240.2277 | www.cellairis.com |
| Mobile USA |  | Main Level, K4 | 608.244.5926 | |
| One Stop Wireless - Verizon | | Main Level, T-52 | 608.240.9202 | |
| RadioShack |  | Main Level, 406 | 608.244.8130 | www.radioshack.com/ |
| Sprint Store by iWireless | | Main Level, PK-30 | 262.745.9662 | |
| U wireless | | Main Level, T-54 | | www.uwirelessoutlet.com |
| US Cellular |  | Main Level, K-3 | 608.246.9171 | www.uscellular.com |