| ACCESSORIES |
| Claire's |   | Main Level, 317 | 608.244.2066 | Claires.com |
| Dakota Watch Company |  | Main Level, 13 | 608.242.1300 | www.dakotawatchco.com/ |
| Personalizing | | Main Level, 18 | 414.306.1431 | |
| Purse Collection | | Main Level, 22 | | |
| Selah Hair & Fashions | | Main Level, 636 | 608.246.1000 | |
| SolarX | | Main Level, 16 | 608.663.3852 | |
| Sunglass Hut |  | Main Level, 8 | 608.241.8111 | SunglassHut.com |
| Under Your Skin |  | Main Level, 9 | 608.244.1488 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Main Level, 627 | 608.246.9129 | ChildrensPlace.com |
| Gymboree® |  | Main Level, 624 | 608.241.5220 | www.gymboree.com |
| Justice |  | Main Level, 200 | 608.241.4892 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 518 | 608.244.0305 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 532 | 608.241.2940 | www.ae.com |
| Buckle |  | Main Level, 516 | 608.241.8003 | www.buckle.com/ |
| Customized Teez | | Main Level, 5 | 608.249.1703 | |
| Express |  | Main Level, 212 | 608.234.4876 | www.express.com/ |
| Hollister Co. |  | Main Level, 620 | 608.242.1310 | www.hollisterco.com |
| Hot Topic |  | Main Level, 522 | 608.244.5791 | www.hottopic.com |
| Life Uniform |  | Main Level, 224 | 608.244.8365 | www.lifeuniform.com |
| Name Of The Game |  | Main Level, 119 | 608.241.8932 | www.buckyslockerroom.com |
| rue21 |   | Main Level, 400 | 608.241.6095 | www.rue21.com |
| Zumiez |  | Main Level, 504 | 608.249.2369 | www.zumiez.com |
| APPAREL¸ WOMEN'S |
| Body Central |   | Main Level, 606 | 608.240.2076 | www.bodyc.com |
| Bon Worth |  | Main Level, 117 | 608.242.4200 | www.bonworth.com/ |
| Charlotte Russe |  | Main Level, 110 | 608.242.9170 | CharlotteRusse.com |
| C.J. Banks |  | Main Level, 628 | 608.240.9710 | CJBanks.com |
| deb shops |  | Main Level, 538 | 608.244.3969 | www.debshops.com |
| dressbarn |  | Main Level, 633 | 608.242.1843 | www.dressbarn.com/ |
| Lane Bryant |  | Main Level, 629 | 608.241.1080 | lanebryant.com |
| maurices |  | Main Level, 636A | 608.242.7693 | www.maurices.com |
| Motherhood Maternity |  | Main Level, 626 | 608.243.8519 | Motherhood.com |
| Tiger Lily |  | Main Level, 526 | 608.242.9811 | |
| Vanity |   | Main Level, 506 | 608.242.1012 | www.evanity.com |
| Victoria's Secret |  | Main Level, 204 | 608.241.2453 | www.victoriassecret.com |
| Wet Seal |  | Main Level, 632 | 608.242.0465 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble Booksellers |  | Main Level | 608.241.4695 | www.barnesandnoble.com |
| Kirlin's Hallmark |   | Main Level, 328 | 608.241.2255 | www.kirlins.com |
| Spencer's |  | Main Level, 316 | 608.241.0332 | SpencersOnline.com |
| Sportula | | Main Level, 19 | | www.sportula.com |
| Things Remembered |   | Main Level, 330 | 608.241.3747 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Boston Store |  | Dept Store | 608.241.2111 | www.bostonstore.com |
| gordmans |  | Main Level | 608.246.1840 | www.gordmans.com |
| JCPenney |  | Dept Store | 608.241.3414 | jcpenney.com |
| Sears |  | Dept Store | 608.241.4434 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile |  | Main Level, 502 | 608.249.0476 | www.bestbuy.com/mobile |
| RadioShack |  | Main Level, 406 | 608.244.8130 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Main Level, 338 | 608.249.3114 | www.gamestop.com |
| RC Copters | | Main Level, 17 | | |
| FOOD COURT |
| Arby's |  | Food Court, FC5 | 608.242.0077 | www.arbys.com/menu/ |
| Kato's Cajun |  | Food Court, FC10 | 608.301.0101 | www.sarkujapan.com/index.php/katos-cajun.html |
| McDonald's |  | Food Court, FC8 | 608.246.4040 | www.mcdonalds.com |
| Sarku Japan |  | Food Court, FC12 | 608.243.8686 | www.sarkujapan.com |
| Sbarro the Italian Eatery |  | Food Court, FC6 | 608.242.9910 | www.sbarro.com |
| Steak Escape | | Food Court, FC4 | | www.steakescape.com/ |
| Stir Fry 88 | | Food Court, FC7 | 608.204.3836 | www.stirfry88.com |
| Subway |  | Food Court, FC11 | 608.244.5557 | www.subway.com |
| Taco Bell |  | Food Court, FC9 | 608.244.9395 | www.tacobell.com/ |
| FOOD¸ RESTAURANTS |
| Buffalo Wild Wings |  | Outside the Mall | 608.268.0802 | www.buffalowildwings.com |
| Chili's |  | Outside the Mall | 608.242.9300 | www.chilis.com |
| Culver's |  | Outside the Mall | 608.244.0808 | www.culvers.com |
| Olive Garden |  | Outside the Mall | 608.249.0340 | www.olivegarden.com |
| Outback Steakhouse |  | Outside the Mall | 608.241.0851 | www.outbacksteakhouse.com/ |
| Red Lobster |  | Outside the Mall | 608.244.3530 | www.redlobster.com/ |
| FOOD¸ SPECIALTY |
| Auntie Anne's |  | Main Level, 2 | 608.663.2722 | www.auntieannes.com/ |
| Barnes & Noble Cafe |  | Main Level | 608.241.4695 | www.barnesandnoble.com |
| Belle Pizzelle Bakery & Café | | Main Level, 140 | 608.246.7060 | www.bellepizzelle.com |
| Mrs. Fields Cookies |  | Main Level, 12 | 608.244.8601 | MrsFields.com |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Main Level, 320 | 608.244.4010 | www.bathandbodyworks.com/ |
| Best Nails |  | Main Level, 310 | 608.246.8999 | |
| Complete Nutrition |  | Main Level, 524 | 608.240.9348 | www.completenutrition.com |
| Divaa | | Main Level, 4 | 608.286.5638 | |
| GNC |   | Main Level, 616 | 608.249.1700 | www.gnc.com |
| MasterCuts |  | Main Level, 120 | 608.246.2887 | www.mastercuts.com |
| Mia & Maxx Hair Studio |  | Main Level, 512 | 608.240.9011 | www.miaandmaxx.com |
| Nails & Spa |  | Main Level, 116 | 608.442.5888 | |
| Perfume Plus | | Main Level, 23 | | |
| Proactiv | | Main Level, 14 | | www.proactiv.com |
| Vitamin World |   | Main Level, 604 | 608.240.2003 | www.vitaminworld.com |
| HOME FURNISHINGS |
| Steinhafels |  | Main Level | 608.237.1199 | |
| JEWELRY |
| Condon Jewelers |  | Main Level, 318 | 608.241.3406 | www.condonjeweler.com |
| Fred Meyer Jewelers |  | Main Level, 205 | 608.244.8888 | store.fredmeyerjewelers.com/ |
| Kay Jewelers |  | Main Level, 514 | 608.249.9279 | www.kay.com |
| Piercing Pagoda |  | Main Level, 6 | 608.244.7831 | Pagoda.com |
| Rogers & Hollands Jewelers |  | Main Level, 614 | 608.246.0300 | www.rogersandhollands.com |
| OPTICAL |
| LensCrafters |   | Main Level, 528 | 608.246.0308 | www.lenscrafters.com |
| PROFESSIONAL SERVICES |
| Associated Bank | | Outside the Mall | 608.259.4250 | www.associatedbank.com |
| Chinese Relaxation Center |  | Main Level, 10 | | |
| Firestone | | Outside the Mall | 608.249.5349 | www.bridgestone-firestone.com/ |
| Happy Feet Salon |  | Main Level, 118 | 608.301.9800 | |
| JCPenney Portrait Studio |  | Dept Store | 608.241.0077 | www.jcpportraits.com |
| JCPenney Salon |  | Dept Store | 608.241.1878 | jcpenney.com
 |
| Just Fine Alterations | | Main Level, 228 | 608.240.0413 | |
| Wells Fargo Bank | | Outside the Mall | 608.241.4684 | www.wellsfargo.com |
| SEASONAL |
[Replication or Save Conflict]| Love Your Hair | | Main Level, 3 | 608.244.6941 | |
| SHOES |
| The Children's Place |  | Main Level, 627 | 608.246.9129 | ChildrensPlace.com |
| Finish Line |  | Main Level, 530 | 608.240.0212 | FinishLine.com |
| Foot Locker |  | Main Level, 314 | 608.245.0634 | FootLocker.com |
| Journeys |  | Main Level, 106 | 608.245.1779 | Journeys.com |
| Payless ShoeSource |  | Main Level, 536 | 608.244.5442 | Payless ShoeSource©
 |
| Tradehome Shoes |  | Main Level, 630 | 608.244.7450 | www.tradehome.com |
| SPECIALTIES |
| Amplified Phones | | Main Level, 1 | 608.243.8113 | |
| Cellairis 2 | | Main Level, 7 | 608.249.7775 | www.cellairis.com |
| Divaa | | Main Level, 4 | 608.286.5638 | |
| Love Your Hair | | Main Level, 3 | 608.244.6941 | |
| On 2 the Field | | Main Level, 408 | 608.301.9874 | |
| Ryan's Tea | | Main Level, 10 | No Phone Number | |
| Scott's Brewery Collectibles | | Main Level, 410 | 608.242.5733 | |
| Spinning Handiworks | | Main Level, 334 | | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Main Level, 534 | 608.249.5889 | www.champssports.com/ |
| Dick's Sporting Goods |  | Dept Store | 608.241.2764 | www.dickssportinggoods.com |
| Fanzz |  | Main Level, 612 | 608.241.4710 | www.fanzz.com |
| Lids |   | Main Level, 510 | 608.241.1230 | Lids.com |
| Pro Image |  | Main Level, 520 | 608.241.8807 | www.proimage.net/ |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile |  | Main Level, 502 | 608.249.0476 | www.bestbuy.com/mobile |
| Cellairis 1 | | Main Level, 24 | 608.240.2277 | www.cellairis.com |
| Cellairis iAccessories | | Main Level, 20 | 608.240.2277 | |
| Cricket Communications | | Main Level, 230 | 608.244.7725 | MyCricket.com |
| Mobile USA | | Main Level, 15 | 608.244.5926 | |
| One Stop Wireless | Verizon | | Main Level, 25 | 608.240.9202 | |
| RadioShack |  | Main Level, 406 | 608.244.8130 | www.radioshack.com/ |
| Sprint Store by Wireless Evolution | | Main Level, 11 | 608.240.4740 | |
| U.S. Cellular |  | Main Level, 21 | 608.246.9171 | |